| Missouri MAA 2009 Meeting Schedule | |||||||||||||||
| Thursday April 16 7:30p - 10:00p Friday April 17 8:30a - 11:00a |
Missouri Collegiate
Mathematics Competition Thursday, April 16, 7:300 - 10:00p Friday, April 17, 8:30a - 11:00a Georgian Rooms B and C, Student Union Building |
||||||||||||||
| Friday April 18 |
Violette Hall 2151 | ||||||||||||||
| 8:00a - 1:00p | NExT Workshop | ||||||||||||||
| Violette Hall 1000 | Violette Hall 1010 | Violette Hall 1224 | Violette Hall 1228 | Violette Hall 1236 | Violette Hall 1436 | Violette Hall 1328 | |||||||||
| 12:45-1:00p | Welcome | ||||||||||||||
| 1:00-1:50p | Keynote Speaker: Pancake Sorting, Prefix Reversals, and DNA Rearrangements, Ivars Peterson | ||||||||||||||
| 2:00p - 2:20p | Uniform Boundedness of Functional Differential Equations Tingxiu Wang, Missouri Western State University | Math and the Art of M.C. Escher: An Interdisciplinary Course for Freshmen Bryan Clair St. Louis University | Math-Biology Undergraduate Research at Truman: An extension of Tajima's D, Pam Ryan Truman State University | Booksale | Pythagorean Triples: 4000 Years and Counting, Nicholas Baeth, University of Central Missouri | ||||||||||
| 2:25p - 2:45p | A Nonhomogenous Compound Poisson Risk Model, Jinfeng Wei, Maryville University of St. Louis | An Informal Introduction to Non-Euclidean Geometry Anneke Bart, Saint Louis University | Cryptography and E. coli: Synthetic Biology and Hash Functions John Igo, Missouri Western State University | A Gem From the History of Mathematics: Wallis and Pi, Phil Ryan Truman State University | |||||||||||
| 2:50p - 3:10p | Approximate Controllability for a Class of Stochastic Differential Equations Lianwen Wang University of Central Missouri | The Beginnings of an Inquiry Workgroup Maireed Greene, Christine VonRenesse, Volker Ecke, Rockhurst University | Mathematical Analysis of a Baxterial XOR Gate: Modeling the Production of Synthase in a Cell using Differential Equations, Julie Allen, Missouri Western State University | Duplication, Trisection, and Quadrature by Cheating, Charlie Smith, Park University | |||||||||||
| 3:10p - 3:40p |
|
Break | |||||||||||||
| 3:40p - 4:00p | Axial Moving Planes and Set-Theoretic Generators of Rational Space Curves, Haohao Wang, Southeast Missouri State University | Making a Case for Complex Polynomials in Undergraduate Mathematics, John Coburn, St. Louis Community College |
|
Resolving Knot Universes, Neil Nicholson, William Jewell College | Booksale | An Exploration of the Cantor Set Christopher Shaver Rockhurst University | |||||||||
| 4:05p - 4:25p | Fractional Integrals that Emerge from Statistical Time Series Having Infinite Variance, Joshua Levy, Truman State University | Atoms of the Relative Block Monoid, Justin Hoffmeier, University of Central Missouri | Various Systems of Betting on a Roulette Wheel, Andrew Haws, Truman State University | On the Chromatic Number of Subgroup Graphs, Les Reid, Missouri State University | Chess, Algebra, and You Glenn Rice Missouri Western State University | ||||||||||
| 4:30p - 4:50p | Roundtable: Learning Assessment in Missouri Postsecondary Education (LAMP), Yungchen Cheng, Missouri State University, and Mary Shepherd, Northwest Missouri State University | From Space Filling Curves to Quantum Mechanics, Grant Latham, Missouri Southern State University | Angle Trisection and Morley's Theorem, Nancy Mueller, Southeast Missouri State University | A Glimpse into Algebraic Geometry Joshua Powers Southeast Missouri State University | Idiot's Delight, part I Hang Chen and Curtis Cooper University of Central Missouri | ||||||||||
| 4:55p - 5:15p | Mathematics and Elected Officials: Making Your Voice Heard, Leon Hall, Missouri University of Science and Technology | Using Negative Binomial Regression to Find the Relationship between Home Range Size of the white-footed mouse (Peromyscus leucopus) and tick load (Dermacentor variabilis), Georgia Mueller, Truman State University | Battle on the Playground: An Analytical Approach to Aggression Between Bullies, Adelaide Quaney, Missouri Western State University | Idiot's Delight, part II Hang Chen and Curtis Cooper University of Central Missouri | |||||||||||
| 6:30p - 8:30p | Banquet (Georgian Rooms B and C). After-dinner speaker: A Mathematician and Teacher, Shing So, University of Central Missouri, | ||||||||||||||
| 8:30p - 9:15p | Exceutive Committee Meeting (SUB, Room 3201) | ||||||||||||||
| 8:30p-10:00p | Student Texas Hold'em Tournament (SUB, Room 3202) | ||||||||||||||
| Saturday April 19 |
|||||||||||||||
| 6:15a - 7:00a | 5K Run/Walk (Walking Path Around Kirksville High School) | ||||||||||||||
| 7:30a - 8:30a | Chairs/Liaisons Breakfast (Spanish Room, Student Union Building) | ||||||||||||||
| Violette Hall 1000 | Violette Hall 1010 | Violette Hall 1224 | Violette Hall 1228 | Violette Hall 1236 | Violette Hall 1436 | Violette Hall 1328 | |||||||||
| 8:40a - 9:00a | Statistical Analysis of Metapopulation Data, Jennifer Pajda Southeast Missouri State University | A Proof from the Book? The Number of Integer Triangles, Marty Erickson, Truman State university | Using Projects in a Math and Art Course, Anneke Bart, St. Louis University | Booksale | e...More than just a Vowel, Gavin Waters, Missouri Western State University | ||||||||||
| 9:05a - 9:25a | Arsenic Fluctuations in a Public Reservoir Rachel Howe, Missouri Western State University | Enumerating Rook and Queen Paths, Khang Tran, University of Illinois at Urbana-Champaign | Visualizing Groups and Subgroups in Counted Cross Stitch Mary Shepherd, Northwest Missouri State University | Second Best Rational Approximations for the Square Root of 2 Arron Lewis, Missouri Western State University | |||||||||||
| 9:30a - 9:50a | On the Hartogs-Bochner phenomenon Malgorzata Aneta Marciniak, Missouri University of Science and Technology | Fun with Dice and Drinks, Brent Shepherd, Missouri Western State University | Paradox Lost, James Guffy, Truman State University | The Gambler's Ruin: Modeling Games of Chance, Kayce Eagen University of Central Missouri | |||||||||||
| 10:00a - 10:50a | Invited Talk, The Jungles of Randomness, Ivars Peterson | ||||||||||||||
| 11:00a - 12:00p | MAA Business Meeting | ||||||||||||||
| 12:00p - 12:30p | (MAT)^2 Business Meeting | ||||||||||||||